產(chǎn)品名稱:5000系列可程式直流電子負(fù)載
產(chǎn)品型號(hào):
產(chǎn)品特點(diǎn):大型的Graphic 128 x 64 LCD顯示器,可完整顯示所有測(cè)試結(jié)果可編程100組記憶組,記憶組可以測(cè)試連結(jié),提高自動(dòng)化測(cè)試效率動(dòng)態(tài)負(fù)載測(cè)試(Dynamic Load),有效的動(dòng)態(tài)頻寬速度可達(dá)10KHz極小輸入阻抗可于1V輸入工作于滿載電流,滿足極低壓測(cè)試需求可測(cè)試定電壓(CV)、定電流(CC)、定電阻(CR)、動(dòng)態(tài)負(fù)載(DCC)模式及短路輸出仿真
5000系列可程式直流電子負(fù)載的詳細(xì)資料:
MODEL | 5130 | 5160 | 5210 | 5211 | ||||||
Power | 300W | 600W | 150W X 2 | 250W | 50W | |||||
Current | 60A | 120A | 30A | 50A | 5A | |||||
Voltage | 60V | 60V | 60V | 60V | 60V | |||||
Min.Operation Voltage(DC) | 1.0V at 60A | 1.0V at 120A | 1.0V at 30A | 1.0V at 50A | 1.0V at 5A | |||||
CONSTANT CURRENT MODE (CC MODE) | ||||||||||
Range | 0-60A | 0-6A | 0-120A | 0-12A | 0-30A | 0-3A | 0-50A | 0-5A | 0-5A | 0-0.5A |
Resolution,12bit | 15mA | 1.5mA | 30mA | 3mA | 7.5mA | 0.75mA | 12.5mA | 1.25mA | 1.25mA | 1.25mA |
Accuracy | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting+F.S.) Under 100W | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting+F.S.) Under 200W | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting+F.S.) | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting +F.S.) | ±(0.1% of setting+0.2% of F.S.) | ±0.1% of (setting +F.S.) |
CONSTANT VOLTAGE MODE (CV MODE) | ||||||||||
Range | 1-60V | 1-60V | 1-60V | 1-60V | 1-60V | |||||
Resulotion,12bit | 15mV | 15mV | 15mV | 15mV | 15mV | |||||
Accuracy | ±(0.05% of setting + 0.1% F.S.) | ±(0.05% of setting + 0.1% F.S.) | ±(0.05% of setting + 0.1% F.S.) | ±(0.05% of setting +0.1% of F.S.) | ||||||
CONSTANT RESISTANCE MODE (CR MODE) | ||||||||||
Range | 1Ω~4KΩ (300W/60V) | 25mΩ~1Ω (300W/60V) | 0.5Ω~2KΩ (600W/60V) | 12.5mΩ~0.5Ω (600W/60V) | 2Ω~8KΩ (300W/60V) | 50mΩ~2Ω (300W/60V) | 1.2Ω~4.8KΩ (300W/60V) | 30mΩ~1.2Ω (300W/60V) | 12Ω~48KΩ (300W/60V) | 0.3Ω~12Ω (300W/60V) |
Resolution,12bit | 0.25m(1/Ω) | 0.25mΩ | 0.5m(1/Ω) | 0.125mΩ | 0.125m(1/Ω) | 0.5mΩ | 0.2083m(1/Ω) | 0.3mΩ | 0.02083m(1/Ω) | 3mΩ |
Accuracy | ±0.2% of (setting+F.S.) | ±0.2% of (setting+F.S.) | ±0.2% of (setting+F.S.) | ±0.2% of (setting+F.S.) | ||||||
DYNAMIC MODE (Transient Operation) | ||||||||||
Dynamic Mode | CC MODE | CC MODE | CC MODE | CC MODE | ||||||
T1 & T2 or (THigh/TLow), 10KHZ | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | 1mS~20S / 0.025mS~10mS | ||||||
Resolution | 1mS / 1uS | 1mS / 1uS | 1mS / 1uS | 1mS / 1uS | ||||||
Slew Rate | 0.01A~2.5A/uS | 1mA~250mA/uS | 0.02A~ 5A/uS | 2mA~ 500mA/uS | 0.005A~1.25A/uS | 0.5mA~125mA/uS | 0.008A~2.000A/uS | 0.8mA~200.0mA/uS | 0.8mA~200.0mA/uS | 0.08mA~20.00mA/uS |
Resolution | 10mA/uS | 1mA/uS | 20mA/uS | 2mA/uS | 5mA/uS | 0.5mA/uS | 8mA/uS | 0.8mA/uS | 0.8mA/uS | 0.08mA/uS |
Current | 0-60A | 0-6A | 0-120A | 0-12A | 0-30A | 0-3A | 0-50A | 0-5A | 0-5A | 0-0.5A |
Resolution | 15mA | 1.5mA | 30mA | 3mA | 7.5mA | 0.75mA | 12.5mA | 1.25mA | 1.25mA | 0.125mA |
Accuracy | ±0.3% of (setting+F.S.) | ±0.3% of (setting+F.S.) Under 100W | ±0.3% of (setting+F.S.) | ±0.3% of (setting+F.S.) under 200W | ±0.3% of (setting+F.S.) | ±0.3% of (setting+F.S.) | ||||
MEASUREMENT SECTION | ||||||||||
Voltage Read Back | ||||||||||
Range | 0-60V | 0~60V | 0-60V | 0~60V | ||||||
Resolution,12bit | 1mV | 1mV | 1mV | 1mV | ||||||
Accuracy | ±0.02% of (reading+F.S) | ±0.02% of (reading+F.S) | ±0.02% of (reading+F.S) | ±0.02% of (reading+F.S) | ||||||
CURRENT READ BACK | ||||||||||
Range | 0-60A | 0-6A | 0-120A | 0-12A | 0-30A | 0-3A | 0-50A | 0-5A | 0-5A | 0-0.5A |
Resolution,12bit | 1mA | 0.1mA | 10mA | 1mA | 0.5mA | 0.05mA | 1mA | 0.1mA | 0.1mA | 0.01mA |
Accuracy | ±0.1% of (reading+F.S.) | ±0.1% of (reading+F.S.) Under 100W | ±0.1% of (reading+F.S.) | ±0.1% of (reading+F.S.) Under 200W | ±0.1% of (reading+F.S.) | ±0.1% of (reading+F.S.) | ||||
PROTECTION | ||||||||||
Current Limit (On CV &CR Mode) | ||||||||||
Range | 0-60A | 0~120A | 0-30A | 0~50A | 0~5A | |||||
Resolution ,12bit | 15mA | 30mA | 7.5mA | 12.5mA | 1.25mA | |||||
General Protect | ||||||||||
Over Power Protection | ≒315W | ≒105W | ≒630W | ≒210W | ≒157.5W | ≒262.5W | ≒52.5W | |||
Over Current Protection | ≒63A | ≒126A | ≒31.5A | ≒52.5A | ≒5.25A | |||||
Over Voltage Protection | ≒63V | ≒63V | ≒63V | ≒63V | ||||||
Over Temperature Protection | ≒90℃ | ≒90℃ | ≒90℃ | ≒90℃ | ||||||
Reverse Polarity | 60A (during 1min) | 120A (during 1min) | 30A (during 1min) | 50A (during 1min) | 5A (during 1min) | |||||
GENERAL | ||||||||||
Voltage Trigger ON/OFF | ||||||||||
Range | 0-60V | 0~60V | 0-60V | 0~60V | ||||||
Resolution ,12bit | 15mV | 15mV | 15mV | 15mV | ||||||
Accuracy | ±0.5% of (setting+F.S) | ±0.5% of (setting+F.S) | ±0.5% of (setting+F.S) | ±0.5% of (setting+F.S) | ||||||
Short Circuit MAX Current | ≒60A | ≒120A | ≒30A | ≒50A | ≒5A | |||||
Short Circuit Resistance | ≒15mΩ | ≒7.5mΩ | ≒30mΩ | ≒18mΩ | ≒130mΩ | |||||
I Monitor | 0 - 10V | 0 - 10V | 0 - 10V | 0 - 10V | ||||||
External Control (Via mainframe model 5101 or 5102) | 0 - 10V | 0 - 10V | 0 - 10V | 0 - 10V | ||||||
Delay Time | 0.1S~6000.0S | 0.1~6000.0S | 0.1S~6000.0S | 0.1S~6000.0S | ||||||
Dwell Time | 0.1S~6000.0S | 0.1~6000.0S | 0.1S~6000.0S | 0.1S~6000.0S | ||||||
Resolution | 0.1S | 0.1S | 0.1S | 0.1S | ||||||
Dimension | 104 (W) x 143(H) x 470(D) mm | 200(W) x 142(H) x 497(D) mm | 104 (W) x 143(H) x 470(D) mm | 104(W) x 143 (H)x 470 (D) mm | ||||||
Weight | 6.2Kg | 12.5Kg | 6.3Kg | 6.3Kg |
如果你對(duì)5000系列可程式直流電子負(fù)載感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |