產(chǎn)品名稱:6500A系列 400Hz/800Hz 高功率可程式交流電源
產(chǎn)品型號(hào):
產(chǎn)品特點(diǎn):輸出容量 : 10KVA - 60KVA全系列采用 IGBT / PWM 脈寬調(diào)變技術(shù)設(shè)計(jì) (Switching)三相輸入可內(nèi)含輸入功率因子改善線路 (PFC),有 PFC 時(shí)功率因子 > 0.95單相可程式輸出全范圍可調(diào)輸出電壓及頻率設(shè)定范圍 (0 - 300V ; 360 - 440HZ),另可選購電壓 0 - 600V 或頻率 760 - 840HZ 輸出
6500A系列 400Hz/800Hz 高功率可程式交流電源的詳細(xì)資料:
MODEL | 6510A | 6520A | 6530A | 6540A | 6560A | ||
INPUT | |||||||
Phase | 3ø | ||||||
Voltage | 220/380Vac±10% | ||||||
Frequency | 47-63Hz | ||||||
Max. Current (approx) | 25A | 50A | 75A | 100A | 150A | ||
Power Factor | 0.8 | ||||||
OUTPUT | |||||||
Max. Power | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | ||
Max. Current (r.m.s) *1 | 0-150V | 84.0A | 168.0A | 252.0A | 336.0A | 504.0A | |
0-300V | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | ||
Max. Current (r.m.s) (Option 0-600V) *2 | 0-300V | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | |
0-600V | 21.0A | 42.0A | 63.0A | 84.0A | 126.0A | ||
Phase | 1ø/2W | ||||||
Total Harmonic Distortion (T.H.D) | < 1% at 360~440Hz or 760~840Hz (Option) at Resistive Load | ||||||
Crest Factor | ≥ 3 | ||||||
Line Regulation | ± 0.1V | ||||||
Load Regulation | ± (0.5% of output +0.5V) at Resistive Load | ||||||
Response Time | < 2 msec | ||||||
SETTINGS | |||||||
Voltage | Range | 0-150V/0-300V Selectable or 0-300V/0-600V Selectable(Option 0-600V) | |||||
Resolution | 0.1V | ||||||
Accuracy | ±(1% of setting + 2counts) | ||||||
Frequency | Range | 360-440Hz or 760~840(Option) Full Range Adjust | |||||
Resolution | 1Hz | ||||||
Accuracy | ±0.02% of setting | ||||||
MEASUREMENT | |||||||
Voltage | Range | 0.0-300.0V / 0.0-600.0V(Option 0-600V) | |||||
Resolution | 0.1V / 0.2V | ||||||
Accuracy | ± (1% of reading + 2counts) | ||||||
Frequency | Range | 360.0-440.0Hz; 760.0~840.0Hz (Option) | |||||
Resolution | 0.1Hz | ||||||
Accuracy | ±0.1Hz | ||||||
Current (r.m.s) | Range | L | 0.00-35.00A | 0.0 - 350.0A | |||
H | 30.00-350.0A | 300 - 3500A | |||||
Resolution | L | 0.01A | 0.1A | ||||
H | 0.1A | 1A | |||||
Accuracy | L | ± (1% of reading +2counts) | |||||
H | ± (1% of reading +1count) | ||||||
Current (r.m.s) (Option 0-600V) | Range | L | 0.00-35.00A | ||||
H | 30.00-350.0A | ||||||
Resolution | L | 0.01A | |||||
H | 0.1A | ||||||
Accuracy | L | ± (1% of reading +2counts) | |||||
H | ± (1% of reading +1count) | ||||||
Power | Range | L | 0.000-3.500KW | 0.00-35.00KW | |||
H | 3.00-40.00KW | 30.0-350.0KW | |||||
Resolution | L | 0.001KW | 0.01KW | ||||
H | 0.01KW | 0.1KW | |||||
Accuracy | L | ± (1.5% of reading +5counts) | |||||
H | ± (1.5% of reading +1count) | ||||||
Power Factor | Range | 0.000-1.000 | |||||
Resolution | 0.001 | ||||||
Accuracy | W / V * A , Calculated and displayed to three significant digits | ||||||
GENERAL | |||||||
PLC Remote | I/P:ON/OFF, P1, P2, P3, O/P:Processing | ||||||
Memory | 8 Memoies, 5steps per memory for Voltage, Frequency, Test Time, Delay time and Current, Power, Power Factor Hi, Lo Limit setting. | ||||||
Timer | 0=Continuous, 1-9999 (Unit: sec, minute, hour selectable) | ||||||
Auto Loop Cycle | 0=Continuous, OFF=Loop Once, 2~9999 (Unit:×1, ×10, ×100) | ||||||
Auto Voltage Adjust | Enable it for improve voltage regulation within ±0.1V | ||||||
Efficiency | ≧85%(at Full Load ) | ||||||
Protection | Over Current , Short Circuit , Over Temperature and Alarm | ||||||
Calibration | Front Panel Calibration | ||||||
Interface (Option) | GPIB/RS232 | ||||||
Environment | 0-40℃/20-80%RH | ||||||
Dimension, mm | W | 430 | 430 | 600 | 600 | 600 | |
H | 472 | 732 | 972 | 972 | 1242 | ||
D | 650 | 650 | 900 | 900 | 900 | ||
Net Weight | 150Kg | 216Kg | 372Kg | 402Kg | 487Kg | ||
Net Weight (PFC) | 226Kg | 346Kg | 536Kg | 600Kg | 760Kg | ||
*1 At working voltage 120/240V | product specifications are subject to change without notice. | ||||||
*2 At working voltage 240V/4/80V |
如果你對(duì)6500A系列 400Hz/800Hz 高功率可程式交流電源感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |