6500系列 高功率可程式交流電源的詳細(xì)資料:
MODEL | 6503 | 6505 | 6510 | 6520 | 6530 | 6540 | 6560 | ||
INPUT | |||||||||
Phase | 1ø | 3ø | |||||||
Voltage | 230Vac±15% | 220/380Vac±10% | |||||||
Frequency | 47-63Hz | ||||||||
OUTPUT | |||||||||
Max. Power | 3KVA | 5KVA | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | ||
Max. Current (r.m.s) *1 | 0-150V | 25.2A | 42.0A | 84.0A | 168.0A | 252.0A | 336.0A | 504.0A | |
0-300V | 12.6A | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | ||
Max. Current (r.m.s) (Option 0-600V) *2 | 0-300V | 12.6A | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | |
0-600V | 6.3A | 10.5A | 21.0A | 42.0A | 63.0A | 84.0A | 126.0A | ||
Phase | 1ø/2W | ||||||||
Total Harmonic Distortion (T.H.D) | < 1% at 47-63Hz (Resistive Load) | ||||||||
Crest Factor | >3 | ||||||||
Line Regulation | ± 0.1V | ||||||||
Load Regulation | ± (0.5% of output +0.5V) at Resistive Load | ||||||||
Response Time | < 2 msec | ||||||||
SETTINGS | |||||||||
Voltage | Range | 0-150V/0-300V Selectable or 0-300V/0-600V Selectable(Option 0-600V) | |||||||
Resolution | 0.1V | ||||||||
Accuracy | ±(1% of setting + 2counts) | ||||||||
Frequency | Range | 47.0-63.0Hz Full Range Adjust | |||||||
Resolution | 0.1Hz | ||||||||
Accuracy | ±0.02% of setting | ||||||||
MEASUREMENT | |||||||||
Voltage | Range | 0.0-300.0V / 0.0-600.0V(Option 0-600V) | |||||||
Resolution | 0.1V | ||||||||
Accuracy | ± (1% of reading + 2counts) for 0-300V / ± (1% of reading + 4counts) for 0-600V | ||||||||
Frequency | Range | 47.0-63.0Hz | |||||||
Resolution | 0.1Hz | ||||||||
Accuracy | ±0.1Hz | ||||||||
Current (r.m.s) | Range | L | 0.000-3.500A | 0.00-35.00A | 0.0 - 350.0A | ||||
H | 3.00-35.00A | 30.00-350.0A | 300 - 3500A | ||||||
Resolution | L | 0.001A | 0.01A | 0.1A | |||||
H | 0.01A | 0.1A | 1A | ||||||
Accuracy | L | ± (1% of reading +5counts) | ± (1% of reading +2counts) | ± (1% of reading +2counts) | |||||
H | ± (1% of reading +1count) | ± (1% of reading +1count) | |||||||
Current (r.m.s) (Option 0-600V) | Range | L | 0.000-3.500A | 0.00-35.00A | |||||
H | 3.00-35.00A | 30.00-350.0A | |||||||
Resolution | L | 0.001A | 0.01A | ||||||
H | 0.01A | 0.1A | |||||||
Accuracy | L | ± (1% of reading +5counts) | ± (1% of reading +2counts) | ||||||
H | ± (1% of reading +1count) | ± (1% of reading +1count) | |||||||
Power | Range | L | 0.0-350.0W | 0.000-3.500KW | 0.00-35.00KW | ||||
H | 300-4000W | 3.00-40.00KW | 30.0-350.0KW | ||||||
Resolution | L | 0.1W | 0.001KW | 0.01KW | |||||
H | 1W | 0.01KW | 0.1KW | ||||||
Accuracy | L | ± (1.5% of reading +5counts) | |||||||
H | ± (1.5% of reading +1count) | ||||||||
Power Factor | Range | 0.000-1.000 | |||||||
Resolution | 0.001 | ||||||||
Accuracy | W / V x A , Calculated and displayed to three significant digits | ||||||||
GENERAL | |||||||||
PLC Remote | I/P:ON/OFF, P1, P2, P3, O/P:Processing | ||||||||
Memory | 8 Memoies, 5steps per memory for Voltage, Frequency, Test Time, Delay time and Current, Power, Power Factor Hi, Lo Limit setting. | ||||||||
Timer | 0=Continuous, 1-9999 (Unit: sec, minute, hour selectable) | ||||||||
Auto Loop Cycle | 0=Continuous, OFF=Loop Once, 2~9999 (Unit:×1, ×10, ×100) | ||||||||
Auto Voltage Adjust | Enable it for improve voltage regulation within ±0.1V | ||||||||
Efficiency | ≧80%(at Full Load ) | ≧85%(at Full Load ) | |||||||
Protection | Over Load , Short Circuit , Over Temperature | ||||||||
Calibration | Front Panel Calibration | ||||||||
Interface (Option) | GPIB/RS232 | ||||||||
Environment | 0-40℃/20-80%RH | ||||||||
Dimension (W×H×D) mm | 430×222×650 | 430×222×650 | 430×489×650 | 430×756×650 | 600×978×900 | 600×978×900 | 800×1245×900 | ||
Dimension with Caster (W×H×D) mm | 430×306×650 | 430×306×650 | 430×573×650 | 430×863×650 | 600×1085×900 | 600×1085×900 | 800×1390×900 | ||
Dimension (W×H×D) mm (PFC) | 430×489×650 | 430×489×650 | 430×622×650 | 430×756×650 | 600×978×900 | 600×978×900 | 800×1245×900 | ||
Dimension with Caster (W×H×D) mm (PFC) | 430×573×650 | 430×573×650 | 430×729×650 | 430×863×650 | 600×1085×900 | 600×1085×900 | 800×1390×900 | ||
Net Weight | 47Kg | 69Kg | 150Kg | 216Kg | 372Kg | 402Kg | 487Kg | ||
Net Weight (PFC) | 83Kg | 119Kg | 226Kg | 346Kg | 536Kg | 600Kg | 760Kg |
如果你對6500系列 高功率可程式交流電源感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |