61000系列 模塊化可程式交流電源的詳細(xì)資料:
SPECIFICATIONS | ||||||
MODEL | 61010 | 61020 | 61040 | 61060 | ||
INPUT | ||||||
Phase | 1Ø | 1Ø or 3Ø | ||||
Voltage | 90 -264 VAC | 180 -264 VAC | 1Ø : 180 -264 VAC 3Ø3W : 180 -264 VAC 3Ø4W : 312 - 457 VAC | |||
Frequency | 47 - 63Hz | |||||
AC OUTPUT | ||||||
Voltage | 0 - 300 V | |||||
Max Power | 1KVA | 2KVA | 4KVA | 6KVA | ||
Max Current 1Ø (r.m.s) | 0-150V | 9.2 A | 18.4 A | 36.8 A | 55.2 A | |
0-300V | 4.6 A | 9.2 A | 18.4 A | 27.6A | ||
Phase | 1Ø, (Linking Option 1Ø3W or 3Ø4W Poly-Phase) | |||||
Total Harmonic Distortion (T.H.D) | <1% (Resistive Load) | |||||
Crest Factor | Inrush CF ≥ 4 at 110 V, Continuous Current CF ≥ 3 at 110 V | |||||
Line Regulation | ± 0.1 V | |||||
Load Regulation | ± (0.5% of output + 0.5 V) at Resistive Load | |||||
Response Time | < 400 µsec | |||||
AC SETTINGS | ||||||
Voltage | Range | 0-300V, 150/300V Auto Range | 5-300V, 150/300V Auto Range > 5V | |||
Resolution | 0.1V | |||||
Accuracy | ±(1% of setting + 2counts) | ±(1% of setting + 5counts) | ||||
Frequency | Range | 40-1000Hz Full Range Adjust | ||||
Resolution | 0.1Hz at 40.0-99.9Hz , 1Hz at 100-1000Hz | |||||
Accuracy | ±0.03% of setting | |||||
Starting & Ending Phase Angle | Range | 0-359° | ||||
Resolution | 1° | |||||
Accuracy | ±1°(45 - 65HZ) | |||||
Transient (only for 40~70Hz) | Trans-Volt : 0.0-300.0V, Resolution : 0.1V Trans-Site : 0-25m, Resolution : 1mS Trans-Time : 1-1000mS, Resolution : 1mS Trans-Cycle : 1-9999 | |||||
DC OUTPUT | ||||||
Max Power | 1000W | 2000W | 4000W | 6000W | ||
Max Current | 0-210V | 4.8A | 9.6A | 19.2A | 28.8A | |
0-420V | 2.4A | 4.8A | 9.6A | 14.4A | ||
DC SETTINGS | ||||||
Voltage | Range | 0 - 210V / 0 - 420V Selectable | 0-210V / 0-420V Selectable >5V | |||
Resolution | 0.1V | |||||
Accuracy | ± (1% of setting + 2 counts) | ± (1% of setting + 5 counts) | ||||
Frequency | Range | L | 0-210V <250mV | 0~210V <350mV | ||
H | 0-420V <400mV | 0~420V <550mV | ||||
Ripple and Noise (p-p) | < 2 Vp-p | < 3.0 Vp-p | ||||
MEASUREMENT | ||||||
Voltage | Range | 0.0 - 420.0 V | ||||
Resolution | 0.1 V | |||||
Accuracy | ± (1% of reading + 2 counts) | ± (1% of reading +5 counts) > 5 V | ||||
Frequency | Range | 0.0 - 1000 Hz | ||||
Resolution | 0.1 Hz | |||||
Accuracy | 0.0 - 500 Hz ± 0.1 Hz, 501 - 1000Hz Acurracy ± 0.2Hz | |||||
Current (rms) | Range | L | 0.005 A - 1.200 A | 0.005 A - 2.400 A | - | - |
H | 1.00 A - 13.00 A | 2.00 A - 26.00 A | 0.05 A - 52.00 A | 0.05 A - 78.00 A | ||
Resolution | L | 0.001A | - | - | ||
H | 0.01A | |||||
Accuracy | L | ± (1% of reading + 5 counts) | ||||
H | ± (1% of reading + 5 counts) | |||||
Current (Peak) | Range | 0.0A - 38.0 A | 0.0 A - 76.0 A | 0.0 A - 152 A | 0.0 A - 228 A | |
Resolution | 0.1 A | |||||
Accuracy | ± (1% of reading + 5 counts) | |||||
Power | Range | L | 0.0 W - 120 W | 0.0 W - 240 W | - | - |
H | 100 W - 1300 W | 200 W - 2600 W | 0 W - 5200 W | 0 W - 7800 W | ||
Resolution | L | 0.1W | - | - | ||
H | 1W | |||||
Accuracy | L | ± (2% of reading + 15 counts ) at PF ≥0.2 | - | |||
H | ± (2% of reading +5 counts ) at PF ≥0.2 | ± (2% of reading +10 counts) at PF≥0.2 | ||||
Power Apparent (VA) | Range | L | 0.0VA - 120.0VA | 0.0VA - 240.0VA | - | - |
H | 100VA - 1300VA | 200VA - 2600VA | 0VA - 5200VA | 0VA - 7800VA | ||
Resolution | L | 0.1VA | - | - | ||
H | 1VA | |||||
Accuracy | V×A ,Calculated value | |||||
Power Resistive (Q) | Range | L | 0.0VAR~120.0VAR | 0.0VAR~240.0VAR | - | - |
H | 0VAR~1300VAR | 0VAR~2600VAR | 0VAR~5200VAR | 0VAR~7800VAR | ||
Resolution | L | 0.1VAR | - | - | ||
H | 1VAR | |||||
Accuracy | ,Calculated value | |||||
Power Factor | Range | 0.000-1.000 | ||||
Resolution | 0.001 | |||||
Accuracy | W/VA, Calculated and displayed to three significant digits | |||||
Crest Factor | Range | 0 to 10.00 | ||||
Resolution | 0.01 | |||||
Accuracy | Apeak / Arms, Calculated and displayed to two significant digits | |||||
GENERAL | ||||||
Remote Input Signal (Option) | Test, Reset, Recall program memory 1 through 7 | |||||
Remote Output Signal | Pass, Fail, Test-in-Process | |||||
Memory | 50 memories, 9 steps/memory | |||||
Synch Output Signal | Start / Freq. / Event / OFF, Output Signal 5V ,BNC type | |||||
Timer | 0=Continuous, 1-999.9 (Unit: sec, minute, hour selectable) | |||||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||||
Graphic Display | 260 x 64 Monographic LCD | |||||
Auto loop cycle | 0=Continuous, OFF, 2~9999 | |||||
Over Current Fold Back | On/Off , Setting On when output current over setting Hi-A value it will fold back output voltage to keep constant output current is setting Hi-A value | |||||
Effieciency | ≥75% (at Full load) | ≥80% (at Full load) | ||||
Protection Circuits | OCP, OVP, OPP, OTP, RCP | |||||
Calibration | Front Panel Calibration | |||||
Interface (Option) | RS232, GPIB, USB, Ethernet or PLC Remote I/P (Test, Reset, Recall Memory 1-7) | |||||
PFC | PF≥ 0.97 at Full load | |||||
CE Mark | Yes | |||||
Parallel Output for 1Ø Output | Yes | |||||
Linking Output for 2Ø or 3Ø Output | Yes | |||||
Operation Environment | 0 - 40ºC / 20 - 80% RH | |||||
Dimensions (W x H x D mm) | 430 x 133.5 x 530 | 430 x 133.5 x 530 | 430 x 267x 500 | 430 x 400.5 x 500 | ||
Net Weight | 20Kg | 21Kg | 40Kg | 53Kg | ||
*product specifications are subject to change without notice. |
如果你對61000系列 模塊化可程式交流電源感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |