INPUT |
Voltage | 115/230 VAC ± 10%, User selection |
Frequency | 50/60 Hz ± 5% |
Fuse | 6.3 Amp 250V Slo-Blo |
DIELECTRIC WITHSTAND TEST MODE |
Output Rating | 5 KV @ 20mA AC |
6 KV @ 5 mA DC |
Output Adjustment | Range: | 0-5 KV AC, 0-6 KV DC |
Resolution: | 10 volt/step |
Accuracy: | ± (2% of setting + 5 volts) |
Voltage Display | Range: | 0 - 5 KVAC / 0-6KV DC |
Resolution: | 10 volt/step |
Accuracy: | ± (2% of reading + 10 volts) |
HI / LO -Limit AC | Range: | 0.00 - 20.00 mA |
Resolution: | 0.01 mA/step |
Accuracy: | ± (2% of setting + 0.02 mA) |
AC Current Display | Range: | 0.00 - 20.00 mA |
Resolution: | 0.01 mA/step |
Accuracy: | ± (2% of reading + 0.02 mA) |
HI / LO -Limit DC | Range: | 0.00 - 5.00 mA |
Resolution: | 0.01 mA/step |
Accuracy: | ± (2% of setting + 0.02 mA) |
DC Current Display | Range: | 0.00 - 5.00 mA |
Resolution: | 0.01 mA/step |
Accuracy: | ± (2% of reading + 0.02 mA) |
Failure Detector | Audible and Visual |
Output Ripple | < 5% (6KVDC/5 mA at Resistive Load) |
Discharge Time | ≦ 200 ms |
Maximum Capacitive Load in DC Mode | 1µF < 1KV , 0.75µF < 2KV, 0.5µF < 3KV, 0.08µF < 4KV, 0.04µF < 5KV, 0.01µF < 6KV |
AC Wave Form | Sine wave Distortion : < 2% THD ; Crest Factor= 1.3 – 1.5 |
Output Frequency | Range: | 60 or 50 Hz, User Selection |
Output Regulation | ± (1 % of output + 5 volts) from no load to full load |
Dwell Timer | Range: | 0, 0.2 - 999.9 sec, (0 = Constant) |
Resolution: | 0.1 sec increments |
Accuracy: | ± (0.1% + 0.05 sec) |
Ramp Timer | Range: | 0.1 - 999.9 sec |
Resolution: | 0.1 sec increments |
Accuracy | ± (0.1% + 0.05 sec) |
INSULATION RESISTANCE TEST MODE |
Output Voltage | Range: | 100 - 1000 Volts DC |
Resolution: | 1 volt/step |
Accuracy: | ± (2% of reading + 5 volts) |
Voltage Display | Range: | 0 - 1000 V |
Resolution: | 1 volt/step |
Accuracy: | ± (2% of reading + 2 counts) |
Resistance Display | Range: | 1 - 1000 MΩ (4 Digit, Auto Ranging) |
Resolution: | 0.01/0.1 MΩ |
Accuracy: | ± (3% of reading + 2 counts) at test voltage > 500V |
± (7% of reading +2 counts) at test voltage < 500V |
HI-Limit | Range: | 0, 1 - 1000 M Ω (0 = Off) |
LO-Limit | Range: | 1 - 1000 M Ω |
Delay Timer | Range: | 0, 0.5 - 999.9 sec (0 = Constant) |
Resolution: | 0.1 sec/step |
Accuracy: | ± (0.1% + 0.05 sec) |
GROUND BOND TEST MODE |
Output Voltage | Range: | AC 6 volts Max. |
Output Frequency | Range: | 60 or 50 Hz, User Selection |
Accuracy: | ±0.1% |
Output Current | Range: | 3.0 - 30.0 Amps AC |
Resolution: | 0.1 Amp/step |
Accuracy : | ± (2 % of setting + 0.1A) |
Current Display | Range: | 0.0 - 30.0 Amps |
Resolution: | 0.1 Amp/step |
Accuracy: | ± (3 % of reading + 0.1A) |
Resistance HI-Limit | Range: | 0 - 510 mΩ |
Resistance Display | Range: | 0 – 510 mΩ for 0.0 – 10.0 Amps |
0 – 200 mΩ for 10.1 – 25.0 Amps |
0 – 150 mΩ for 25.1 – 30.0 Amps |
Resolution: | 1 mΩ/step |
Accuracy: | ± (2 % of Setting + 2 mΩ ) |
Dwell Timer | Range: | 0, 0.5 - 999.9 sec (0 = Constant) |
Resolution: | 0.1 sec/step |
Accuracy: | ± (0.1% + 0.05 sec) |
Lead Resistance Offset | Max. Offset Capability: | 100 mΩ |
Resolution: | 1 mΩ / step |
Accuracy: | ± (2 % of Setting + 2 mΩ ) |
GENERAL SPECIFICATIONS |
PLC Remote Control | Input - Test, Reset, Interlock & Recall Memory 1 - 6 |
Output - Pass, Fail, Test-in-Process |
Memory | Allows storage of up to 6 different test programs and 6 step/each memory and single step mode. |
Security | Lockout capability to avoid unauthorized access to test set-up programs. |
Calibration | Software and adjustments are made through front panel. |
Mechanical | Bench or rack mount with tilt up front feet. |
Optional Arc Detection Hardware | ACW and DCW; Software adjustable Arc Level 0-9 |
Dimension | 280(W) x 89(H) x 430(D) mm |
Weight | 33 lbs. (15 kg) |